| Our Buying Rates | |||||
| Currency | Direct ($/Unit) | Indirect (Unit/$) | |||
| AU3 | AUSTRALIA Checks | 0.81142501 | 1.2323998 | ||
| CA3 | CANADA Checks | 0.86956522 | 1.1500000 | ||
| CH3 | SWITZERLAND Checks | 0.89725037 | 1.1145161 | ||
| EU3 | EUROPEAN UNION Checks | 1.15738501 | 0.864016721 | ||
| GB3 | ENGLAND Checks | 1.38244501 | 0.723356077 | ||
| JP3 | JAPAN Checks | 0.01083285 | 92.311827 | ||
ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
We assume no responsibility for any infringements of currency import or export restrictions in foreign counties.
Please keep informed as to these regulations.
THANK YOU AND HAVE A NICE DAY!!!
